ErgoChair Ultra 2
ErgoChair Ultra 2
| Quantity | Unit Price (CAD) |
|---|---|
| 3-4 | 813.83 |
| 5-9 | 797.05 |
| 10-29 | 784.46 |
| 30+ | 776.07 |


The press and customers love us too.
Tech specs
| Dimensions (w/o headrest) | 28”L x 28”W x 41” - 46”H |
|---|---|
| Dimensions (with headrest) | 28”L x 28”W x 49” - 58”H |
| Seat dimensions | 18”L x 18”W |
| Seat depth range | 18” - 20.5” |
| Seat height | 18” - 23” |
| Headrest | 8" - 12" |
| Back dimensions | 20”W x 23”H |
| Tilt range | 25° |
| Armrest height | 7” - 11” |
| Armrest height (from the floor) | 23.5” - 27.7” |
| Caster wheel diameter | 2.56 inches |
| Number of caster wheels | 5 pieces |
| Materials | 100% TPE and polyester fabric upholstery with ABS plastic frame, aluminium base |
| Colors | Onyx Black, Dover Gray |
| Weight capacity | 320 lbs |
| Item weight | 36.5 lbs |
| Shipping dimensions | 28”L x 17”W x 31”H x 45 lbs |
| Assembly required | Yes |
| Warranty | 3 years |
| Free returns | 30 days The trial and return policy does NOT apply to flash sale items or limited-time deals. |
| Adjustability | Headrest, armrest, back tilt angle and tension, seat height and depth. |
| Assembling instructions | View here |
| Functions guide | View here |
FAQs.
Don't see the answer to your question?
.jpg)
.jpg)
.webp)
.jpg)
.jpg)
.png)

.png)

.png)










