1-year warranty
OptionOption: myAGV Pro Base
myAGV Pro Base
myAGV Pro Navigation 2D
Buy more save more
| Quantity | Unit Price ($) |
|---|---|
| 1-2 | 4,285 |
| 3-4 | 4,156 |
| 5-9 | 4,071 |
| 10+ | 4,006 |
$4,285
FREE shipping Aug 04 - Aug 06
1-year warranty
$4,285
Add to cart
Buy
| Quantity | Unit Price ($) |
|---|---|
| 1-2 | 4,285 |
| 3-4 | 4,156 |
| 5-9 | 4,071 |
| 10+ | 4,006 |
| Feature | myAGV Pro Base | myAGV Pro Navigation 2D |
|---|---|---|
| General Specs | ||
| Product Dimensions | 530*360*245 mm | 530*360*245 mm |
| Weight | 40KG | 40KG |
| Maximum Payload | 50KG | 50KG |
| Drive Mode | Mecanum wheels | Mecanum wheels or omnidirectional wheels |
| Communication Interface | RS232 | N/A (See Lidar/Camera) |
| Computer | Jetson Orion Nano 8GB | Jetson Orion Nano 8GB |
| Speed (Full Load Test) | 1.5m/s | 1.5m/s |
| Minimum Turning Radius | 0m (In-place rotation) | 0m (In-place rotation) |
| Maximum Incline Angle | 10° | 10° |
| Battery | 24V 20AH Lithium Iron Phosphate | 24V 20AH Lithium Iron Phosphate |
| Operating Time(No-load 1m/s) | 5-6hours | 5-6hours |
| Charging Time | 5-6hours | 5-6hours |
| Suspension Type | Swing-arm independent suspension | Swing-arm independent suspension |
| Suitable Environment | Indoor | Indoor |
| Protection Rating | IP22 | IP22 |
| Operating Temperature | -10-40℃ | -10-40℃ |
| Controller | Yes | Yes |
| Connectivity & Navigation | ||
| External Interfaces | DC4017 charging port XT60 24V5A power supply port *1 XT30 12V5A power supply port *1 USB-C serial port *1 Ethernet port *1 HDMI *1 INPUT IO *6 OUTPUT *6 USB3.0 *2 | Same as Base Model |
| Lidar | N/A | N10P LiDAR |
| Camera | N/A |
Orbbec GEMINI 2 Depth Camera High-depth data output 0.15m-10m Up to 30fps and 1280x800p resolution |
| Automatic Charging Module | N/A | Yes |