


The press and customers love us too.




Tech specs
FOAM VERSION
| Dimensions | 29”L x 29”W x 46” - 50”H |
|---|---|
| Seat dimensions | 19”L x 19”W |
| Seat depth range | 19” - 21.5” |
| Seat height | 18.5” - 22” |
| Back dimensions (w/o headrest) | 21”W x 22”H |
| Back dimensions (with headrest) | 21”W x 28” - 31”H |
| Tilt range | 22° |
| Armrest height | 11” - 14” |
| Armrest height (from the floor) | 26.7” - 32.2” |
| Caster wheel diameter | 2.36 inches |
| Number of caster wheels | 5 pieces |
| Materials | Polyester fabric with molded foam interior and durable nylon plastic frame; PU handrest pads. |
| Colors | Black, Black & White (comes with Dark Grey Mesh)
Cool Gray, Evergreen, Red Apple, Baby Blue (come with Light Grey Mesh) |
| Weight capacity | 300 lbs |
| Item weight | 48.5 lbs |
| Shipping dimensions | 29”L x 27”W x 19”H x 67 lbs |
| Assembly required | Yes |
| Warranty | 2 years |
| Free returns | 30 days The trial and return policy does NOT apply to flash sale items or limited-time deals. |
| Adjustability | Headrest, armrest, back tilt angle and tension, seat tilt, seat depth and height. |
| Assembling instructions | View here |
| Functions guide | View here |

MESH VERSION
| Dimensions | 28.5”L x 28.5”W x 45.5” - 52”H |
|---|---|
| Seat dimensions | 19”L x 19”W |
| Seat depth range | 18” - 20” |
| Seat height | 18.5” - 21.5” |
| Back dimensions (w/o headrest) | 21”W x 22”H |
| Back dimensions (with headrest) | 21”W x 28” - 31”H |
| Tilt range | 22° |
| Armrest height | 11” - 14” |
| Armrest height (from the floor) | 26.7” - 32.2” |
| Caster wheel diameter | 2.36 inches |
| Number of caster wheels | 5 pieces |
| Materials | Special German mesh (72% polyester, 28% polyamide) |
| Colors | Cool Gray, Black |
| Weight capacity | 300 lbs |
| Item weight | 48.5 lbs |
| Shipping dimensions | 29”L x 27”W x 19”H x 67 lbs |
| Assembly required | Yes |
| Warranty | 2 years |
| Free returns | 30 days The trial and return policy does NOT apply to flash sale items or limited-time deals. |
| Adjustability | Headrest, armrest, back tilt angle and tension, seat tilt, seat depth and height. |
| Assembling instructions | View here |
| Functions guide | View here |
ASSEMBLY GUIDE
FUNCTION GUIDE
FAQs.
Don't see the answer to your question?
.jpg)
.jpg)
.webp)
.jpg)
.jpg)
.jpg)
.png)
